Region:
Resistance level:Low (<10%)Moderate (10–30%)High (30–60%)Critical (>60%)
Cells show % resistant isolates (WHO GLASS 2022)
Europe — Antimicrobial Resistance Rates
Source: WHO Global Antimicrobial Resistance and Use Surveillance System (GLASS) 2022 Annual Report
| Organism | Ciprofloxacin Fluoroquinolones | Ceftriaxone 3G Cephalosporins | Meropenem Carbapenems | TMP-SMX Folate inhibitors | Gentamicin Aminoglycosides | Oxacillin (MRSA proxy) Penicillinase-stable | Vancomycin Glycopeptides | Penicillin G Penicillins | Ampicillin | Azithromycin Macrolides |
|---|---|---|---|---|---|---|---|---|---|---|
| Enterobacterales | ||||||||||
| Escherichia coliG− | 21% | 16% | 1% | 27% | 12% | — | — | — | — | — |
| Klebsiella pneumoniaeG− | 28% | 31% | 8% | — | — | — | — | — | — | — |
| Salmonella spp. (non-typhi)G− | 14% | — | — | — | — | — | — | — | 32% | — |
| Non-fermenters | ||||||||||
| Acinetobacter baumanniiG− | — | — | 38% | — | — | — | — | — | — | — |
| Gram-positives | ||||||||||
| Staphylococcus aureusG+ | — | — | — | — | — | 16% | 1% | — | — | — |
| Enterococcus faeciumG+ | — | — | — | — | — | — | 18% | — | — | — |
| Streptococcus pneumoniaeG+ | — | — | — | — | — | — | — | 9% | — | 18% |
| Other GN | ||||||||||
| Neisseria gonorrhoeaeG− | 47% | 3% | — | — | — | — | — | — | — | — |
E. coli
ESBL (3GC resistance) exceeds 50% in SE Asia — avoid ceftriaxone empirically for GN sepsis in this region.
S. aureus
MRSA rates diverge starkly: <20% in Europe vs >50% in SE Asia. Empiric MRSA cover warranted in high-burden regions.
N. gonorrhoeae
Fluoroquinolone resistance >75% in WPR and SEAR makes ciprofloxacin unreliable — ceftriaxone IM is the global standard.
